You are here
Region Code:SC
This is the Brazil Region Code:SC Area Code Database page list. You can click the title to browse the detail information.
City | National Destination Code | Sn from | Sn to | Carrier Name | Number Type |
---|---|---|---|---|---|
Abdon Batista | 49 | 35450000 | 35453999 | OI | G |
Abelardo Luz | 49 | 34400000 | 34400999 | MHNET EMPREENDIMENTOS LTDA EPP | G |
Abelardo Luz | 49 | 34450000 | 34450999 | OI | G |
Abelardo Luz | 49 | 34451000 | 34451999 | OI | G |
Abelardo Luz | 49 | 34452000 | 34452999 | OI | G |
Abelardo Luz | 49 | 34453000 | 34453999 | OI | G |
Abelardo Luz | 49 | 34454000 | 34454999 | OI | G |
Abelardo Luz | 49 | 34455000 | 34455999 | OI | G |
Abelardo Luz | 49 | 34456000 | 34456999 | OI | G |
Abelardo Luz | 49 | 34457000 | 34457999 | OI | G |
Abelardo Luz | 49 | 34458000 | 34458999 | OI | G |
Abelardo Luz | 49 | 34459000 | 34459999 | OI | G |
Abelardo Luz | 49 | 37490000 | 37490999 | OI | G |
Abelardo Luz | 49 | 37491000 | 37491999 | OI | G |
Abelardo Luz | 49 | 37492000 | 37492999 | OI | G |
Abelardo Luz | 49 | 37493000 | 37493999 | OI | G |
Agrolândia | 47 | 31010000 | 31010999 | OI | G |
Agrolândia | 47 | 31011000 | 31011999 | OI | G |
Agrolândia | 47 | 35340000 | 35340999 | OI | G |
Agrolândia | 47 | 35341000 | 35341999 | OI | G |
Agrolândia | 47 | 35342000 | 35342999 | OI | G |
Agrolândia | 47 | 35343000 | 35343999 | OI | G |
Agrolândia | 47 | 35344000 | 35344999 | OI | G |
Agrolândia | 47 | 35345000 | 35345999 | OI | G |
Agrolândia | 47 | 35346000 | 35346999 | OI | G |
Agrolândia | 47 | 35347000 | 35347999 | OI | G |
Agrolândia | 47 | 35348000 | 35348999 | OI | G |
Agrolândia | 47 | 35349000 | 35349999 | OI | G |
Agronômica | 47 | 35420000 | 35420999 | OI | G |
Agronômica | 47 | 35421000 | 35421999 | OI | G |
Agronômica | 47 | 35422000 | 35422999 | OI | G |
Agronômica | 47 | 35423000 | 35423999 | OI | G |
Agronômica | 47 | 35424000 | 35424999 | OI | G |
Agronômica | 47 | 35425000 | 35425999 | OI | G |
Agronômica | 47 | 35426000 | 35426999 | OI | G |
Agronômica | 47 | 35427000 | 35427999 | OI | G |
Agronômica | 47 | 35428000 | 35428999 | OI | G |
Agronômica | 47 | 35429000 | 35429999 | OI | G |
Agronômica | 47 | 37010000 | 37010999 | OI | G |
Aguas Claras | 47 | 41250000 | 41250999 | TIM CELULAR S.A. | G |
Aguas Claras | 47 | 41251000 | 41251999 | TIM CELULAR S.A. | G |
Aguas Claras | 47 | 41252000 | 41252999 | TIM CELULAR S.A. | G |
Aguas Claras | 47 | 41253000 | 41253999 | TIM CELULAR S.A. | G |
Aguas Claras | 47 | 41254000 | 41254999 | TIM CELULAR S.A. | G |
Aguas Negras | 47 | 33594000 | 33594999 | OI | G |
Alfredo Wagner | 48 | 30120000 | 30120999 | TELEFÔNICA-TELESP | G |
Alfredo Wagner | 48 | 32760000 | 32763999 | OI | G |
Alfredo Wagner | 48 | 38690000 | 38690999 | OI | G |
Alfredo Wagner | 48 | 38691000 | 38691999 | OI | G |
Alto Alegre | 49 | 37191000 | 37191999 | OI | G |
Alto Arroio | 48 | 33550000 | 33555999 | OI | G |
Alto Bela Vista | 49 | 34557000 | 34559999 | OI | G |
Alto Bela Vista | 49 | 37450000 | 37450999 | OI | G |
Alto Bela Vista | 49 | 37451000 | 37451999 | OI | G |
Alto Bela Vista | 49 | 37452000 | 37452999 | OI | G |
Alto Bela Vista | 49 | 37453000 | 37453999 | OI | G |
Alto Bela Vista | 49 | 37454000 | 37454999 | OI | G |
Alto Lageado | 48 | 39570000 | 39570999 | OI | G |
Alto Ribeirão da Vargem | 47 | 31530000 | 31530999 | OI | G |
Alto da Serra | 49 | 37230000 | 37230999 | OI | G |
Anchieta | 49 | 36530000 | 36533999 | OI | G |
Anchieta | 49 | 37510000 | 37510999 | OI | G |
Angelina | 48 | 30126000 | 30126999 | TELEFÔNICA-TELESP | G |
Angelina | 48 | 32740000 | 32743999 | OI | G |
Angelina | 48 | 38680000 | 38680999 | OI | G |
Angelina | 48 | 38681000 | 38681999 | OI | G |
Angelina | 48 | 38682000 | 38682999 | OI | G |
Angelina | 48 | 38683000 | 38683999 | OI | G |
Anita Garibaldi | 49 | 30151000 | 30151999 | TELEFÔNICA-TELESP | G |
Anita Garibaldi | 49 | 35430000 | 35435999 | OI | G |
Anitápolis | 48 | 30127000 | 30127999 | TELEFÔNICA-TELESP | G |
Anitápolis | 48 | 32560000 | 32563999 | OI | G |
Anitápolis | 48 | 38670000 | 38670999 | OI | G |
Anitápolis | 48 | 38671000 | 38671999 | OI | G |
Ano Bom | 47 | 41230000 | 41230999 | TIM CELULAR S.A. | G |
Ano Bom | 47 | 41231000 | 41231999 | TIM CELULAR S.A. | G |
Ano Bom | 47 | 41232000 | 41232999 | TIM CELULAR S.A. | G |
Ano Bom | 47 | 41233000 | 41233999 | TIM CELULAR S.A. | G |
Ano Bom | 47 | 41234000 | 41234999 | TIM CELULAR S.A. | G |
Ano Bom | 47 | 41235000 | 41235999 | TIM CELULAR S.A. | G |
Ano Bom | 47 | 41236000 | 41236999 | TIM CELULAR S.A. | G |
Antônio Carlos | 48 | 30152000 | 30152999 | TELEFÔNICA-TELESP | G |
Antônio Carlos | 48 | 32720000 | 32720999 | OI | G |
Antônio Carlos | 48 | 32721000 | 32721999 | OI | G |
Antônio Carlos | 48 | 32722000 | 32722999 | OI | G |
Antônio Carlos | 48 | 32723000 | 32723999 | OI | G |
Antônio Carlos | 48 | 32724000 | 32724999 | OI | G |
Antônio Carlos | 48 | 32725000 | 32725999 | OI | G |
Antônio Carlos | 48 | 32726000 | 32726999 | OI | G |
Antônio Carlos | 48 | 32727000 | 32727999 | OI | G |
Antônio Carlos | 48 | 32728000 | 32728999 | OI | G |
Antônio Carlos | 48 | 32729000 | 32729999 | OI | G |
Apiúna | 47 | 30533000 | 30533999 | TELEFÔNICA-TELESP | G |
Apiúna | 47 | 31020000 | 31020999 | OI | G |
Apiúna | 47 | 31021000 | 31021999 | OI | G |
Apiúna | 47 | 31022000 | 31022999 | OI | G |
Apiúna | 47 | 31023000 | 31023999 | OI | G |
Apiúna | 47 | 33530000 | 33530999 | OI | G |
Apiúna | 47 | 33531000 | 33531999 | OI | G |
Apiúna | 47 | 33532000 | 33532999 | OI | G |
- Page 1
- ››