You are here
Region Name:Minas Gerais
This is the Brazil Region Name:Minas Gerais Area Code Database page list. You can click the title to browse the detail information.
City | National Destination Code | Sn from | Sn to | Carrier Name | Number Type |
---|---|---|---|---|---|
Abacaxi | 33 | 37555000 | 37555999 | TELEMAR/MG | G |
Abadia | 38 | 35263000 | 35263999 | TELEMAR/MG | G |
Abadia dos Dourados | 34 | 34320000 | 34320999 | TELEFÔNICA-TELESP | G |
Abadia dos Dourados | 34 | 38471000 | 38471999 | TELEMAR/MG | G |
Abaete de Baixo | 34 | 36742000 | 36742999 | TELEMAR/MG | G |
Abaete dos Mendes | 34 | 38550000 | 38550999 | CTBCTELECOM | G |
Abaete dos Venancios | 34 | 36719000 | 36719999 | TELEMAR/MG | G |
Abaeté | 37 | 34010000 | 34010999 | TELEFÔNICA-TELESP | G |
Abaeté | 37 | 34011000 | 34011999 | TELEFÔNICA-TELESP | G |
Abaeté | 37 | 35140000 | 35140999 | CTBCTELECOM | G |
Abaeté | 37 | 35141000 | 35141999 | CTBCTELECOM | G |
Abaeté | 37 | 35142000 | 35142999 | CTBCTELECOM | G |
Abaeté | 37 | 35143000 | 35143999 | CTBCTELECOM | G |
Abaeté | 37 | 35144000 | 35144999 | CTBCTELECOM | G |
Abaeté | 37 | 35145000 | 35145999 | CTBCTELECOM | G |
Abaeté | 37 | 35146000 | 35146999 | CTBCTELECOM | G |
Abaeté | 37 | 35147000 | 35147999 | CTBCTELECOM | G |
Abaeté | 37 | 35148000 | 35148999 | CTBCTELECOM | G |
Abaeté | 37 | 35149000 | 35149999 | CTBCTELECOM | G |
Abaeté | 37 | 35410000 | 35413999 | TELEMAR/MG | G |
Abaeté | 37 | 35414000 | 35415999 | TELEMAR/MG | G |
Abaeté | 37 | 35416000 | 35416999 | TELEMAR/MG | G |
Abaeté | 37 | 37996000 | 37996999 | TELEMAR/MG | G |
Abaiba | 32 | 34471000 | 34471999 | TELEMAR/MG | G |
Abre Campo | 31 | 38720000 | 38721999 | TELEMAR/MG | G |
Abre Campo | 31 | 38722000 | 38722999 | TELEMAR/MG | G |
Abre Campo | 31 | 38900000 | 38900999 | TELEFÔNICA-TELESP | G |
Abreus | 32 | 33457000 | 33457999 | TELEMAR/MG | G |
Acaiaca | 31 | 35100000 | 35100999 | TELEFÔNICA-TELESP | G |
Acaiaca | 31 | 38871000 | 38871999 | TELEMAR/MG | G |
Acaua | 33 | 37645000 | 37645999 | TELEMAR/MG | G |
Adao Colares | 38 | 32552000 | 32552999 | TELEMAR/MG | G |
Agreste | 38 | 44007614 | 44007614 | CLARO S.A. | G |
Agua Boa | 38 | 37538000 | 37538999 | TELEMAR/MG | G |
Agua Branca de Minas | 33 | 37322000 | 37322999 | TELEMAR/MG | G |
Agua Limpa | 31 | 31143000 | 31143999 | TELEFÔNICA-TELESP | G |
Agua Quente | 33 | 36113000 | 36113999 | TELEMAR/MG | G |
Agua Viva | 32 | 34642000 | 34642999 | TELEMAR/MG | G |
Aguanil | 35 | 34010000 | 34010999 | TELEFÔNICA-TELESP | G |
Aguanil | 35 | 38340000 | 38341999 | TELEMAR/MG | G |
Aguas Altas | 33 | 37542000 | 37542999 | TELEMAR/MG | G |
Aguas Claras | 33 | 32518000 | 32518999 | TELEMAR/MG | G |
Aguas Ferreas | 33 | 33523000 | 33523999 | TELEMAR/MG | G |
Aimorés | 33 | 32670000 | 32674999 | TELEMAR/MG | G |
Aimorés | 33 | 32676000 | 32679999 | TELEMAR/MG | G |
Aimorés | 33 | 34800000 | 34800999 | TELEFÔNICA-TELESP | G |
Aimorés | 33 | 34801000 | 34801999 | TELEFÔNICA-TELESP | G |
Airoes | 32 | 35372000 | 35372999 | TELEMAR/MG | G |
Aiuruoca | 35 | 33441000 | 33441999 | TELEMAR/MG | G |
Aiuruoca | 35 | 34190000 | 34190999 | TELEFÔNICA-TELESP | G |
Alagoa | 35 | 33661000 | 33661999 | TELEMAR/MG | G |
Alagoa | 35 | 34200000 | 34200999 | TELEFÔNICA-TELESP | G |
Alagoas | 34 | 38598000 | 38598499 | CTBCTELECOM | G |
Albertina | 35 | 34280000 | 34280999 | TELEFÔNICA-TELESP | G |
Albertina | 35 | 34461000 | 34461999 | TELEMAR/MG | G |
Alberto Isaacson | 37 | 35244000 | 35244999 | TELEMAR/MG | G |
Aldeia | 33 | 32626000 | 32626999 | TELEMAR/MG | G |
Aldeia de Cima | 38 | 44007228 | 44007228 | CLARO S.A. | G |
Alegria | 33 | 33362000 | 33362999 | TELEMAR/MG | G |
Alexandre Mascarenhas | 38 | 35439000 | 35439999 | TELEMAR/MG | G |
Alexandrita | 34 | 34117000 | 34117999 | CTBCTELECOM | G |
Alfaville | 31 | 31142000 | 31142999 | TELEFÔNICA-TELESP | G |
Alfaville | 31 | 35473000 | 35473999 | TELEMAR/MG | G |
Alfenas | 35 | 20640000 | 20640999 | CLARO S.A. | G |
Alfenas | 35 | 20641000 | 20641999 | CLARO S.A. | G |
Alfenas | 35 | 20642000 | 20642999 | CLARO S.A. | G |
Alfenas | 35 | 20643000 | 20643999 | CLARO S.A. | G |
Alfenas | 35 | 20644000 | 20644999 | CLARO S.A. | G |
Alfenas | 35 | 20645000 | 20645999 | CLARO S.A. | G |
Alfenas | 35 | 20646000 | 20646999 | CLARO S.A. | G |
Alfenas | 35 | 20647000 | 20647999 | CLARO S.A. | G |
Alfenas | 35 | 20648000 | 20648999 | CLARO S.A. | G |
Alfenas | 35 | 20649000 | 20649999 | CLARO S.A. | G |
Alfenas | 35 | 21410000 | 21410999 | CLARO S.A. | G |
Alfenas | 35 | 21411000 | 21411999 | CLARO S.A. | G |
Alfenas | 35 | 21412000 | 21412999 | CLARO S.A. | G |
Alfenas | 35 | 21413000 | 21413999 | CLARO S.A. | G |
Alfenas | 35 | 21414000 | 21414999 | CLARO S.A. | G |
Alfenas | 35 | 21415000 | 21415999 | CLARO S.A. | G |
Alfenas | 35 | 21416000 | 21416999 | CLARO S.A. | G |
Alfenas | 35 | 21417000 | 21417999 | CLARO S.A. | G |
Alfenas | 35 | 21418000 | 21418999 | CLARO S.A. | G |
Alfenas | 35 | 21419000 | 21419999 | CLARO S.A. | G |
Alfenas | 35 | 30110000 | 30110999 | CLARO S.A. | G |
Alfenas | 35 | 30111000 | 30111999 | CLARO S.A. | G |
Alfenas | 35 | 30112000 | 30112999 | CLARO S.A. | G |
Alfenas | 35 | 30113000 | 30113999 | CLARO S.A. | G |
Alfenas | 35 | 30114000 | 30114999 | CLARO S.A. | G |
Alfenas | 35 | 30115000 | 30115999 | CLARO S.A. | G |
Alfenas | 35 | 30116000 | 30116999 | CLARO S.A. | G |
Alfenas | 35 | 30117000 | 30117999 | CLARO S.A. | G |
Alfenas | 35 | 30118000 | 30118999 | CLARO S.A. | G |
Alfenas | 35 | 30119000 | 30119999 | CLARO S.A. | G |
Alfenas | 35 | 32910000 | 32910999 | TELEMAR/MG | G |
Alfenas | 35 | 32911000 | 32911999 | TELEMAR/MG | G |
Alfenas | 35 | 32912000 | 32912999 | TELEMAR/MG | G |
Alfenas | 35 | 32913000 | 32913999 | TELEMAR/MG | G |
Alfenas | 35 | 32914000 | 32914999 | TELEMAR/MG | G |
Alfenas | 35 | 32915000 | 32915999 | TELEMAR/MG | G |
Alfenas | 35 | 32916000 | 32916999 | TELEMAR/MG | G |
- Page 1
- ››