You are here
Region Name:Espírito Santo
This is the Brazil Region Name:Espírito Santo Area Code Database page list. You can click the title to browse the detail information.
City | National Destination Code | Sn from | Sn to | Carrier Name | Number Type |
---|---|---|---|---|---|
Acioli | 27 | 32781000 | 32781999 | TELEMAR/ES | G |
Afonso Cláudio | 27 | 37300000 | 37300999 | TELEMAR/ES | G |
Afonso Cláudio | 27 | 37351000 | 37352999 | TELEMAR/ES | G |
Afonso Cláudio | 27 | 37353000 | 37353999 | TELEMAR/ES | G |
Afonso Cláudio | 27 | 37354000 | 37354999 | TELEMAR/ES | G |
Agua Boa | 27 | 37514000 | 37514999 | TELEMAR/ES | G |
Agua Limpa | 27 | 37693000 | 37693999 | TELEMAR/ES | G |
Aguas Claras | 27 | 37452000 | 37452999 | TELEMAR/ES | G |
Airituba | 28 | 35564000 | 35564999 | TELEMAR/ES | G |
Alegre | 28 | 21230000 | 21230999 | CLARO S.A. | G |
Alegre | 28 | 21231000 | 21231999 | CLARO S.A. | G |
Alegre | 28 | 21232000 | 21232999 | CLARO S.A. | G |
Alegre | 28 | 21233000 | 21233999 | CLARO S.A. | G |
Alegre | 28 | 21234000 | 21234999 | CLARO S.A. | G |
Alegre | 28 | 21235000 | 21235999 | CLARO S.A. | G |
Alegre | 28 | 21236000 | 21236999 | CLARO S.A. | G |
Alegre | 28 | 21237000 | 21237999 | CLARO S.A. | G |
Alegre | 28 | 21238000 | 21238999 | CLARO S.A. | G |
Alegre | 28 | 21239000 | 21239999 | CLARO S.A. | G |
Alegre | 28 | 35520000 | 35520999 | TELEMAR/ES | G |
Alegre | 28 | 35521000 | 35523999 | TELEMAR/ES | G |
Alegre | 28 | 35524000 | 35524999 | TELEMAR/ES | G |
Alegre | 28 | 35525000 | 35525999 | TELEMAR/ES | G |
Alfredo Chaves | 27 | 21310000 | 21310999 | CLARO S.A. | G |
Alfredo Chaves | 27 | 21311000 | 21311999 | CLARO S.A. | G |
Alfredo Chaves | 27 | 21312000 | 21312999 | CLARO S.A. | G |
Alfredo Chaves | 27 | 21313000 | 21313999 | CLARO S.A. | G |
Alfredo Chaves | 27 | 21314000 | 21314999 | CLARO S.A. | G |
Alfredo Chaves | 27 | 21315000 | 21315999 | CLARO S.A. | G |
Alfredo Chaves | 27 | 21316000 | 21316999 | CLARO S.A. | G |
Alfredo Chaves | 27 | 21317000 | 21317999 | CLARO S.A. | G |
Alfredo Chaves | 27 | 21318000 | 21318999 | CLARO S.A. | G |
Alfredo Chaves | 27 | 21319000 | 21319999 | CLARO S.A. | G |
Alfredo Chaves | 27 | 22690000 | 22690999 | MARCELO MOREIRA DIONISIO GOIAS | G |
Alfredo Chaves | 27 | 32691000 | 32692999 | TELEMAR/ES | G |
Alto Calcado | 28 | 35565000 | 35565999 | TELEMAR/ES | G |
Alto Castelinho | 28 | 35284000 | 35284999 | TELEMAR/ES | G |
Alto Mutum Preto | 27 | 37325000 | 37325999 | TELEMAR/ES | G |
Alto Pongal | 28 | 35366000 | 35366999 | TELEMAR/ES | G |
Alto Rio Novo | 27 | 21520000 | 21520999 | CLARO S.A. | G |
Alto Rio Novo | 27 | 21521000 | 21521999 | CLARO S.A. | G |
Alto Rio Novo | 27 | 21522000 | 21522999 | CLARO S.A. | G |
Alto Rio Novo | 27 | 21523000 | 21523999 | CLARO S.A. | G |
Alto Rio Novo | 27 | 21524000 | 21524999 | CLARO S.A. | G |
Alto Rio Novo | 27 | 21525000 | 21525999 | CLARO S.A. | G |
Alto Rio Novo | 27 | 21526000 | 21526999 | CLARO S.A. | G |
Alto Rio Novo | 27 | 21527000 | 21527999 | CLARO S.A. | G |
Alto Rio Novo | 27 | 21528000 | 21528999 | CLARO S.A. | G |
Alto Rio Novo | 27 | 21529000 | 21529999 | CLARO S.A. | G |
Alto Rio Novo | 27 | 37461000 | 37462999 | TELEMAR/ES | G |
Alto Rio Possmouser | 27 | 32635000 | 32635999 | TELEMAR/ES | G |
Alto Santa Maria | 27 | 32595000 | 32595999 | TELEMAR/ES | G |
Anchieta | 28 | 21430000 | 21430999 | CLARO S.A. | G |
Anchieta | 28 | 21431000 | 21431999 | CLARO S.A. | G |
Anchieta | 28 | 21432000 | 21432999 | CLARO S.A. | G |
Anchieta | 28 | 21433000 | 21433999 | CLARO S.A. | G |
Anchieta | 28 | 21434000 | 21434999 | CLARO S.A. | G |
Anchieta | 28 | 21435000 | 21435999 | CLARO S.A. | G |
Anchieta | 28 | 21436000 | 21436999 | CLARO S.A. | G |
Anchieta | 28 | 21437000 | 21437999 | CLARO S.A. | G |
Anchieta | 28 | 21438000 | 21438999 | CLARO S.A. | G |
Anchieta | 28 | 21439000 | 21439999 | CLARO S.A. | G |
Anchieta | 28 | 33600000 | 33600999 | TELEMAR/ES | G |
Anchieta | 28 | 33601000 | 33601999 | TELEMAR/ES | G |
Anchieta | 28 | 33602000 | 33602999 | TELEMAR/ES | G |
Anchieta | 28 | 33603000 | 33603999 | TELEMAR/ES | G |
Anchieta | 28 | 33604000 | 33604999 | TELEMAR/ES | G |
Anchieta | 28 | 33605000 | 33605999 | TELEMAR/ES | G |
Anchieta | 28 | 33606000 | 33606999 | TELEMAR/ES | G |
Anchieta | 28 | 33607000 | 33607999 | TELEMAR/ES | G |
Anchieta | 28 | 33608000 | 33608999 | TELEMAR/ES | G |
Anchieta | 28 | 33609000 | 33609999 | TELEMAR/ES | G |
Anchieta | 28 | 33617000 | 33617999 | TELEMAR/ES | G |
Anchieta | 28 | 33618000 | 33618999 | TELEMAR/ES | G |
Anchieta | 28 | 33619000 | 33619999 | TELEMAR/ES | G |
Anchieta | 28 | 35360000 | 35363999 | TELEMAR/ES | G |
Angelo Frechiani | 27 | 37433000 | 37433999 | TELEMAR/ES | G |
Anutiba | 28 | 35527000 | 35527999 | TELEMAR/ES | G |
Apiacá | 28 | 21240000 | 21240999 | CLARO S.A. | G |
Apiacá | 28 | 21241000 | 21241999 | CLARO S.A. | G |
Apiacá | 28 | 21242000 | 21242999 | CLARO S.A. | G |
Apiacá | 28 | 21243000 | 21243999 | CLARO S.A. | G |
Apiacá | 28 | 21244000 | 21244999 | CLARO S.A. | G |
Apiacá | 28 | 21245000 | 21245999 | CLARO S.A. | G |
Apiacá | 28 | 21246000 | 21246999 | CLARO S.A. | G |
Apiacá | 28 | 21247000 | 21247999 | CLARO S.A. | G |
Apiacá | 28 | 21248000 | 21248999 | CLARO S.A. | G |
Apiacá | 28 | 21249000 | 21249999 | CLARO S.A. | G |
Apiacá | 28 | 35570000 | 35570999 | TELEMAR/ES | G |
Apiacá | 28 | 35571000 | 35571999 | TELEMAR/ES | G |
Aracatiba | 27 | 32556000 | 32556999 | TELEMAR/ES | G |
Arace | 27 | 32480000 | 32480999 | TELEMAR/ES | G |
Arace | 27 | 32481000 | 32481999 | TELEMAR/ES | G |
Aracruz | 27 | 22370000 | 22370999 | GTI TELECOMUNICAÇÕES LTDA | G |
Aracruz | 27 | 22371000 | 22371999 | GTI TELECOMUNICAÇÕES LTDA | G |
Aracruz | 27 | 22372000 | 22372999 | GTI TELECOMUNICAÇÕES LTDA | G |
Aracruz | 27 | 22373000 | 22373999 | GTI TELECOMUNICAÇÕES LTDA | G |
Aracruz | 27 | 22374000 | 22374999 | GTI TELECOMUNICAÇÕES LTDA | G |
Aracruz | 27 | 22375000 | 22375999 | GTI TELECOMUNICAÇÕES LTDA | G |
Aracruz | 27 | 22376000 | 22376999 | GTI TELECOMUNICAÇÕES LTDA | G |
- Page 1
- ››