You are here
Region Code:PR
This is the Brazil Region Code:PR Area Code Database page list. You can click the title to browse the detail information.
City | National Destination Code | Sn from | Sn to | Carrier Name | Number Type |
---|---|---|---|---|---|
Abapa | 42 | 32500000 | 32500999 | OI | G |
Abapa | 42 | 32501000 | 32501999 | OI | G |
Abapa | 42 | 32502000 | 32502999 | OI | G |
Abapa | 42 | 32503000 | 32503999 | OI | G |
Abapa | 42 | 32504000 | 32504999 | OI | G |
Abapa | 42 | 32505000 | 32505999 | OI | G |
Abapa | 42 | 32506000 | 32506999 | OI | G |
Abapa | 42 | 32507000 | 32507999 | OI | G |
Abapa | 42 | 32508000 | 32508999 | OI | G |
Abapa | 42 | 32509000 | 32509999 | OI | G |
Abatiá | 43 | 35560000 | 35560999 | OI | G |
Abatiá | 43 | 35561000 | 35561999 | OI | G |
Abatiá | 43 | 35562000 | 35562999 | OI | G |
Abatiá | 43 | 35563000 | 35563999 | OI | G |
Abatiá | 43 | 35564000 | 35564999 | OI | G |
Abatiá | 43 | 35565000 | 35565999 | OI | G |
Abatiá | 43 | 35566000 | 35566999 | OI | G |
Abatiá | 43 | 35567000 | 35567999 | OI | G |
Abatiá | 43 | 35568000 | 35568999 | OI | G |
Abatiá | 43 | 35569000 | 35569999 | OI | G |
Adhemar de Barros | 44 | 34490000 | 34490999 | OI | G |
Adhemar de Barros | 44 | 34491000 | 34491999 | OI | G |
Adhemar de Barros | 44 | 34492000 | 34492999 | OI | G |
Adhemar de Barros | 44 | 34493000 | 34493999 | OI | G |
Adhemar de Barros | 44 | 34494000 | 34494999 | OI | G |
Adhemar de Barros | 44 | 34495000 | 34495999 | OI | G |
Adhemar de Barros | 44 | 34496000 | 34496999 | OI | G |
Adhemar de Barros | 44 | 34497000 | 34497999 | OI | G |
Adhemar de Barros | 44 | 34498000 | 34498999 | OI | G |
Adhemar de Barros | 44 | 34499000 | 34499999 | OI | G |
Adrianópolis | 41 | 22902000 | 22902999 | MARCELO MOREIRA DIONISIO GOIAS | G |
Adrianópolis | 41 | 31040000 | 31040999 | TELEFÔNICA-TELESP | G |
Adrianópolis | 41 | 31770000 | 31770999 | SERCOMTEL | G |
Adrianópolis | 41 | 31771000 | 31771999 | SERCOMTEL | G |
Adrianópolis | 41 | 31772000 | 31772999 | SERCOMTEL | G |
Adrianópolis | 41 | 31773000 | 31773999 | SERCOMTEL | G |
Adrianópolis | 41 | 31774000 | 31774999 | SERCOMTEL | G |
Adrianópolis | 41 | 31775000 | 31775999 | SERCOMTEL | G |
Adrianópolis | 41 | 31776000 | 31776999 | SERCOMTEL | G |
Adrianópolis | 41 | 31777000 | 31777999 | SERCOMTEL | G |
Adrianópolis | 41 | 31778000 | 31778999 | SERCOMTEL | G |
Adrianópolis | 41 | 31779000 | 31779999 | SERCOMTEL | G |
Adrianópolis | 41 | 36780000 | 36780999 | OI | G |
Adrianópolis | 41 | 36781000 | 36781999 | OI | G |
Adrianópolis | 41 | 36782000 | 36782999 | OI | G |
Adrianópolis | 41 | 36783000 | 36783999 | OI | G |
Adrianópolis | 41 | 36784000 | 36784999 | OI | G |
Adrianópolis | 41 | 36785000 | 36785999 | OI | G |
Adrianópolis | 41 | 36786000 | 36786999 | OI | G |
Adrianópolis | 41 | 36787000 | 36787999 | OI | G |
Adrianópolis | 41 | 36788000 | 36788999 | OI | G |
Adrianópolis | 41 | 36789000 | 36789999 | OI | G |
Agrinco | 45 | 33541000 | 33541999 | OI | G |
Agro Cafeeira | 45 | 32060000 | 32060999 | OI | G |
Agro Cafeeira | 45 | 32061000 | 32061999 | OI | G |
Agro Cafeeira | 45 | 32062000 | 32062999 | OI | G |
Agro Cafeeira | 45 | 32063000 | 32063999 | OI | G |
Agro Cafeeira | 45 | 32064000 | 32064999 | OI | G |
Agro Cafeeira | 45 | 32065000 | 32065999 | OI | G |
Agro Cafeeira | 45 | 32066000 | 32066999 | OI | G |
Agro Cafeeira | 45 | 32067000 | 32067999 | OI | G |
Agro Cafeeira | 45 | 32068000 | 32068999 | OI | G |
Agro Cafeeira | 45 | 32069000 | 32069999 | OI | G |
Agua Boa | 44 | 32400000 | 32400999 | OI | G |
Agua Boa | 44 | 32401000 | 32401999 | OI | G |
Agua Boa | 44 | 32402000 | 32402999 | OI | G |
Agua Boa | 44 | 32403000 | 32403999 | OI | G |
Agua Boa | 44 | 32404000 | 32404999 | OI | G |
Agua Boa | 44 | 32405000 | 32405999 | OI | G |
Agua Boa | 44 | 32406000 | 32406999 | OI | G |
Agua Boa | 44 | 32407000 | 32407999 | OI | G |
Agua Boa | 44 | 32408000 | 32408999 | OI | G |
Agua Boa | 44 | 32409000 | 32409999 | OI | G |
Agua Clara de Baixo | 41 | 38714000 | 38714999 | OI | G |
Agua Clara de Baixo Ii | 41 | 38712000 | 38712999 | OI | G |
Agua Clara de Cima | 41 | 38711000 | 38711999 | OI | G |
Agua das Aboboras | 43 | 32121000 | 32121999 | OI | G |
Aguas de Jurema | 44 | 35761000 | 35761999 | OI | G |
Agudos do Sul | 41 | 22770000 | 22770999 | MARCELO MOREIRA DIONISIO GOIAS | G |
Agudos do Sul | 41 | 31041000 | 31041999 | TELEFÔNICA-TELESP | G |
Agudos do Sul | 41 | 31740000 | 31740999 | SERCOMTEL | G |
Agudos do Sul | 41 | 31741000 | 31741999 | SERCOMTEL | G |
Agudos do Sul | 41 | 31742000 | 31742999 | SERCOMTEL | G |
Agudos do Sul | 41 | 31743000 | 31743999 | SERCOMTEL | G |
Agudos do Sul | 41 | 31744000 | 31744999 | SERCOMTEL | G |
Agudos do Sul | 41 | 31745000 | 31745999 | SERCOMTEL | G |
Agudos do Sul | 41 | 31746000 | 31746999 | SERCOMTEL | G |
Agudos do Sul | 41 | 31747000 | 31747999 | SERCOMTEL | G |
Agudos do Sul | 41 | 31748000 | 31748999 | SERCOMTEL | G |
Agudos do Sul | 41 | 31749000 | 31749999 | SERCOMTEL | G |
Agudos do Sul | 41 | 36240000 | 36240999 | OI | G |
Agudos do Sul | 41 | 36241000 | 36241999 | OI | G |
Agudos do Sul | 41 | 36242000 | 36242999 | OI | G |
Agudos do Sul | 41 | 36243000 | 36243999 | OI | G |
Agudos do Sul | 41 | 36244000 | 36244999 | OI | G |
Agudos do Sul | 41 | 36245000 | 36245999 | OI | G |
Agudos do Sul | 41 | 36246000 | 36246999 | OI | G |
Agudos do Sul | 41 | 36247000 | 36247999 | OI | G |
Agudos do Sul | 41 | 36248000 | 36248999 | OI | G |
Agudos do Sul | 41 | 36249000 | 36249999 | OI | G |
- Page 1
- ››