You are here
Region Code:BA
This is the Brazil Region Code:BA Area Code Database page list. You can click the title to browse the detail information.
City | National Destination Code | Sn from | Sn to | Carrier Name | Number Type |
---|---|---|---|---|---|
Abadia | 75 | 34456000 | 34456999 | TELEMAR/BA | G |
Abaré | 75 | 32872000 | 32872999 | TELEMAR/BA | G |
Abaíra | 77 | 34762000 | 34762999 | TELEMAR/BA | G |
Abelhas | 77 | 34029000 | 34029999 | TELEMAR/BA | G |
Aboboras | 74 | 36179000 | 36179999 | TELEMAR/BA | G |
Abrantes | 71 | 36231000 | 36231999 | TELEMAR/BA | G |
Abrantes | 71 | 36232000 | 36232999 | TELEMAR/BA | G |
Abrantes | 71 | 36233000 | 36233999 | TELEMAR/BA | G |
Abrantes | 71 | 36234000 | 36234999 | TELEMAR/BA | G |
Abrantes | 71 | 36235000 | 36235999 | TELEMAR/BA | G |
Abrantes | 71 | 36236000 | 36236999 | TELEMAR/BA | G |
Abrantes | 71 | 36237000 | 36237999 | TELEMAR/BA | G |
Abrantes | 71 | 36238000 | 36238999 | TELEMAR/BA | G |
Abreus | 74 | 35522000 | 35522999 | TELEMAR/BA | G |
Abreus | 74 | 44007201 | 44007201 | CLARO S.A. | G |
Acajutiba | 75 | 34342000 | 34342999 | TELEMAR/BA | G |
Acajutiba | 75 | 34343000 | 34343999 | TELEMAR/BA | G |
Acaraci | 73 | 32446000 | 32446999 | TELEMAR/BA | G |
Acarai | 73 | 32555000 | 32555999 | TELEMAR/BA | G |
Acu da Torre | 71 | 36672000 | 36672499 | TELEMAR/BA | G |
Acude | 77 | 34872000 | 34872999 | TELEMAR/BA | G |
Acude da Tapera | 75 | 32551000 | 32551999 | TELEMAR/BA | G |
Acudina | 77 | 34966000 | 34966999 | TELEMAR/BA | G |
Acupe | 75 | 32012000 | 32012999 | TELEMAR/BA | G |
Acuzinho | 71 | 36672500 | 36672999 | TELEMAR/BA | G |
Adustina | 75 | 34962000 | 34962999 | TELEMAR/BA | G |
Afligidos | 75 | 32467000 | 32467999 | TELEMAR/BA | G |
Agreste | 77 | 44007613 | 44007613 | CLARO S.A. | G |
Agrovila 05 | 74 | 32872000 | 32872999 | TELEMAR/BA | G |
Agrovila 05 | 74 | 35314000 | 35314999 | TELEMAR/BA | G |
Agrovila 12 | 74 | 35319000 | 35319999 | TELEMAR/BA | G |
Agrovila 14 | 75 | 32873000 | 32873999 | TELEMAR/BA | G |
Agrovila 16 | 77 | 34867000 | 34867999 | TELEMAR/BA | G |
Agrovila 17 | 77 | 36314000 | 36314999 | TELEMAR/BA | G |
Agrovila 19 | 77 | 36311000 | 36311999 | TELEMAR/BA | G |
Agrovila 20 | 77 | 36312000 | 36312999 | TELEMAR/BA | G |
Agrovila 21 | 77 | 36313000 | 36313999 | TELEMAR/BA | G |
Agrovila 22 | 77 | 36315000 | 36315999 | TELEMAR/BA | G |
Agrovila 23 | 77 | 34865000 | 34865999 | TELEMAR/BA | G |
Agrovila Ar 8 | 75 | 32855000 | 32855999 | TELEMAR/BA | G |
Agrovila Ar-2 | 75 | 32854000 | 32854999 | TELEMAR/BA | G |
Agrovila Ar7 | 75 | 32857000 | 32857999 | TELEMAR/BA | G |
Agrovila I | 77 | 36323000 | 36323999 | TELEMAR/BA | G |
Agrovila Ii | 77 | 36319000 | 36319999 | TELEMAR/BA | G |
Agrovila Iii | 77 | 36324000 | 36324999 | TELEMAR/BA | G |
Agrovila Iv | 77 | 36316000 | 36316999 | TELEMAR/BA | G |
Agrovila Panorama | 73 | 36453000 | 36453999 | TELEMAR/BA | G |
Agrovila V | 77 | 36326000 | 36326999 | TELEMAR/BA | G |
Agrovila Vi | 77 | 36322000 | 36322999 | TELEMAR/BA | G |
Agrovila Vii | 77 | 36328000 | 36328999 | TELEMAR/BA | G |
Agrovila Viii | 77 | 36325000 | 36325999 | TELEMAR/BA | G |
Agrovila X | 77 | 36329000 | 36329999 | TELEMAR/BA | G |
Agrovila Xi | 77 | 36318000 | 36318999 | TELEMAR/BA | G |
Agrovila Xii | 77 | 36327000 | 36327999 | TELEMAR/BA | G |
Agrovila Xiii | 77 | 36317000 | 36317999 | TELEMAR/BA | G |
Agrovila Xiv | 77 | 36321000 | 36321999 | TELEMAR/BA | G |
Agrovila Xv | 77 | 34859000 | 34859999 | TELEMAR/BA | G |
Agrovila Xviii | 77 | 36331000 | 36331999 | TELEMAR/BA | G |
Agua Branca | 75 | 34043000 | 34043999 | TELEMAR/BA | G |
Agua Branca | 75 | 36276000 | 36276999 | TELEMAR/BA | G |
Agua Doce | 73 | 32725000 | 32725999 | TELEMAR/BA | G |
Agua Doce | 77 | 36187000 | 36187999 | TELEMAR/BA | G |
Agua Limpa | 73 | 36627000 | 36627999 | TELEMAR/BA | G |
Agua de Rega | 75 | 33654000 | 33654999 | TELEMAR/BA | G |
Agua do Carmo | 77 | 34896000 | 34896999 | TELEMAR/BA | G |
Aguada Nova | 74 | 36994000 | 36994999 | TELEMAR/BA | G |
Aguas Claras | 74 | 36912000 | 36912999 | TELEMAR/BA | G |
Aiquara | 73 | 35472000 | 35472999 | TELEMAR/BA | G |
Alagadico | 74 | 36816000 | 36816999 | TELEMAR/BA | G |
Alagoas | 75 | 32531000 | 32531999 | TELEMAR/BA | G |
Alagoinha | 74 | 36324000 | 36324999 | TELEMAR/BA | G |
Alagoinhas | 75 | 30140000 | 30140999 | TELEFÔNICA-TELESP | G |
Alagoinhas | 75 | 30141000 | 30141999 | TELEFÔNICA-TELESP | G |
Alagoinhas | 75 | 30142000 | 30142999 | TELEFÔNICA-TELESP | G |
Alagoinhas | 75 | 30310000 | 30310999 | GVT | G |
Alagoinhas | 75 | 30311000 | 30311999 | GVT | G |
Alagoinhas | 75 | 30312000 | 30312999 | GVT | G |
Alagoinhas | 75 | 30313000 | 30313999 | GVT | G |
Alagoinhas | 75 | 30314000 | 30314999 | GVT | G |
Alagoinhas | 75 | 30315000 | 30315999 | GVT | G |
Alagoinhas | 75 | 30316000 | 30316999 | GVT | G |
Alagoinhas | 75 | 30317000 | 30317999 | GVT | G |
Alagoinhas | 75 | 30318000 | 30318999 | GVT | G |
Alagoinhas | 75 | 30319000 | 30319999 | GVT | G |
Alagoinhas | 75 | 30320000 | 30320999 | GVT | G |
Alagoinhas | 75 | 30321000 | 30321999 | GVT | G |
Alagoinhas | 75 | 30322000 | 30322999 | GVT | G |
Alagoinhas | 75 | 30323000 | 30323999 | GVT | G |
Alagoinhas | 75 | 30324000 | 30324999 | GVT | G |
Alagoinhas | 75 | 30325000 | 30325999 | GVT | G |
Alagoinhas | 75 | 30326000 | 30326999 | GVT | G |
Alagoinhas | 75 | 30327000 | 30327999 | GVT | G |
Alagoinhas | 75 | 30328000 | 30328999 | GVT | G |
Alagoinhas | 75 | 30329000 | 30329999 | GVT | G |
Alagoinhas | 75 | 30330000 | 30330999 | GVT | G |
Alagoinhas | 75 | 30331000 | 30331999 | GVT | G |
Alagoinhas | 75 | 30332000 | 30332999 | GVT | G |
Alagoinhas | 75 | 30333000 | 30333999 | GVT | G |
Alagoinhas | 75 | 30334000 | 30334999 | GVT | G |
Alagoinhas | 75 | 30335000 | 30335999 | GVT | G |
- Page 1
- ››